- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,782 SqFt$257,485Pending
- 3 Beds 2 Baths 1,578 SqFt$240,180Pending
- 3 Beds 2 Baths 1,782 SqFt$253,170Pending
- 4 Beds 2 Baths 1,516 SqFt$233,810Pending
- 3 Beds 2 Baths 1,593 SqFt$242,345Pending
- 4 Beds 2 Baths 1,532 SqFt$234,255Pending
- 3 Beds 2 Baths 1,782 SqFt$260,935Pending
- 3 Beds 2 Baths 1,782 SqFt$256,280Pending
- 3 Beds 2 Baths 1,321 SqFt$220,900Pending
- 1/19 193 Beds 2 Baths 1,783 SqFt$289,999Price Dropped by $4K
- 4 Beds 2 Baths 1,465 SqFt$233,530Pending
- 3 Beds 2 Baths 1,578 SqFt$242,865Pending
- 1/12 124 Beds 3 Baths 1,788 SqFt$257,135Active
- 3 Beds 2 Baths 1,424 SqFt$230,720Pending
- 4 Beds 2 Baths 1,516 SqFt$234,595Pending
- 4 Beds 2 Baths 1,516 SqFt$233,875Pending
- 1/15 153 Beds 3 Baths 1,537 SqFt$259,070Pending
- 1/20 203 Beds 2 Baths 1,593 SqFt$248,000Pending
9709 Magical Ln, Denham Springs, LA 70726
Listed by Keller Williams Realty-First Choice
Single Family Home