- Register
- Sign In
- Agent Emailsondrarichard3@gmail.com
- Agent Phone+1(225) 955-5484
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 1,850 SqFt$347,990Pending
- 1/2 24 Beds 2 Baths 1,850 SqFt$347,990Pending
- 1/2 23 Beds 2 Baths 1,789 SqFt$334,990Pending
- 1/2 24 Beds 2 Baths 1,850 SqFt$342,990Pending
- 1/2 23 Beds 2 Baths 1,810 SqFt$332,990Pending
- 1/2 24 Beds 2 Baths 1,850 SqFt$347,990Pending
- 1/2 23 Beds 2 Baths 1,789 SqFt$324,990Pending
- 1/2 23 Beds 2 Baths 1,789 SqFt$324,990Pending
- 1/2 24 Beds 2 Baths 1,850 SqFt$321,090Pending
- 1/2 23 Beds 2 Baths 1,789 SqFt$324,990Pending
- 1/2 23 Beds 2 Baths 1,789 SqFt$324,990Pending
- 4 Beds 3 Baths 2,423 SqFt$362,990Pending
- 1/2 24 Beds 2 Baths 2,091 SqFt$370,990Open Sat 10AM-4PM
- 1/2 24 Beds 2 Baths 1,850 SqFt$352,990Open Sat 10AM-4PM
- 1/2 23 Beds 2 Baths 1,660 SqFt$340,990Open Sat 10AM-4PM
- 4 Beds 3 Baths 2,423 SqFt$362,990Pending
- 1/2 24 Beds 3 Baths 2,428 SqFt$365,990Pending
- 1/13 133 Beds 2 Baths 1,740 SqFt$2,400Active
- 1/2 24 Beds 2 Baths 1,850 SqFt$337,990Pending
- 1/2 24 Beds 3 Baths 1,789 SqFt$362,990Pending
- 1/2 23 Beds 2 Baths 1,810 SqFt$328,990Pending
- 1/16 163 Beds 2 Baths 1,789 SqFt$2,300Pending
7704 Silverside Cove Dr, Baton Rouge, LA 70810
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/2 23 Beds 2 Baths 1,789 SqFt$324,990Pending
- 1/13 133 Beds 2 Baths 1,740 SqFt$2,400Active